start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| start [2022/03/16 11:44] – dan | start [2022/03/16 11:47] (current) – dan | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| ====== Magic Mountain ====== | ====== Magic Mountain ====== | ||
| - | |||
| - | ===== When? ===== | ||
| - | ==== 2022 ==== | ||
| - | * September 17th | ||
| - | |||
| - | These are based on estimates to avoid [[https:// | ||
| ===== Worth it? ===== | ===== Worth it? ===== | ||
| Line 59: | Line 53: | ||
| ====== Universal Studios Hollywood: Halloween Horror Nights ====== | ====== Universal Studios Hollywood: Halloween Horror Nights ====== | ||
| - | |||
| - | ===== When? ===== | ||
| - | ==== 2022 ==== | ||
| - | * September 16th with a single After 2 PM Day/Night admission ticket | ||
| - | |||
| - | These are based on estimates to avoid [[https:// | ||
| ===== How many Halloween Horror Nights attractions can we experience in one evening? ===== | ===== How many Halloween Horror Nights attractions can we experience in one evening? ===== | ||
start.txt · Last modified: by dan
